Best suburbs of McAllen

Every city and town in the McAllen-Edinburg-Mission metro area, ranked. Grades compare each place with Texas places of the same size, so a small suburb is not judged against a big city.

Sorted by overall score. Distance is a straight line from downtown. Updated 2026-10-04.

Map of the places on this list
Every place on this list, shaded by its overall grade.

The ranking

  1. 1A-PalmhurstRent $823, home $375,000, 2,601 people4 mito downtown
  2. 2B+HidalgoRent $842, home $163,600, 14,498 people8 mito downtown
  3. 3BMissionRent $950, home $175,700, 87,038 people5 mito downtown
  4. 4B-Llano GrandeRent $574, home $77,400, 2,283 people18 mito downtown
  5. 5B-PenitasRent $697, home $167,000, 6,444 people12 mito downtown
  6. 6B-PharrRent $1,037, home $121,900, 80,333 people5 mito downtown
  7. 7B-Palmview SouthHome $82,400, 1,819 people8 mito downtown
  8. 8B-PerezvilleHome $105,800, 2,237 people10 mito downtown
  9. 9C+South AlamoRent $677, home $69,600, 3,309 people10 mito downtown
  10. 10C+West SharylandHome $98,300, 1,664 people7 mito downtown
  11. 11C+North AlamoRent $697, home $82,900, 4,819 people8 mito downtown
  12. 12C+EdinburgRent $996, home $189,600, 104,550 people9 mito downtown
  13. 13CWeslacoRent $967, home $140,000, 42,229 people17 mito downtown
  14. 14CLa JoyaRent $884, home $108,000, 4,763 people14 mito downtown
  15. 15CSan JuanRent $961, home $126,700, 36,149 people6 mito downtown
  16. 16CMidway NorthRent $1,042, home $112,200, 3,594 people14 mito downtown
  17. 17CPalmviewRent $678, home $113,600, 15,921 people8 mito downtown
  18. 18CMunizHome $96,400, 1,601 people10 mito downtown
  19. 19CMidway SouthRent $738, home $108,400, 2,308 people15 mito downtown
  20. 20C-AlamoRent $811, home $145,100, 20,255 people9 mito downtown
  21. 21C-LopezvilleRent $867, home $74,600, 2,227 people6 mito downtown
  22. 22C-HeidelbergHome $57,700, 2,215 people23 mito downtown
  23. 23C-Mila DoceRent $640, home $67,700, 7,731 people18 mito downtown
  24. 24C-ElsaRent $767, home $81,600, 5,697 people17 mito downtown
  25. 25C-AbramHome $93,000, 1,741 people11 mito downtown
  26. 26D+Sullivan CityRent $730, home $94,600, 3,902 people20 mito downtown
  27. 27D+ScissorsRent $661, home $82,400, 4,267 people14 mito downtown
  28. 28D+AltonRent $1,038, home $156,300, 20,214 people6 mito downtown
  29. 29D+MurilloRent $748, home $164,100, 8,883 people8 mito downtown
  30. 30DOlivarezRent $860, home $79,300, 6,326 people16 mito downtown
  31. 31DProgresoRent $935, home $69,300, 4,998 people20 mito downtown
  32. 32DMonte AltoRent $927, home $89,400, 2,350 people20 mito downtown
  33. 33DLa VillaHome $101,000, 3,005 people20 mito downtown
  34. 34DMercedesRent $812, home $111,800, 16,733 people21 mito downtown
  35. 35DSalida del Sol EstatesRent $842, home $96,800, 7,766 people14 mito downtown
  36. 36DIndian HillsRent $1,155, home $54,400, 2,961 people20 mito downtown
  37. 37DLa BlancaRent $923, home $82,300, 2,998 people15 mito downtown
  38. 38D-DoolittleRent $950, home $78,200, 6,203 people12 mito downtown
  39. 39D-César ChávezHome $162,300, 1,351 people10 mito downtown
  40. 40D-San CarlosRent $711, home $75,600, 3,678 people12 mito downtown
  41. 41D-DonnaRent $806, home $86,100, 16,833 people14 mito downtown
  42. 42D-EdcouchRent $552, home $58,500, 2,739 people18 mito downtown
  43. 43D-La HomaRent $740, home $109,200, 11,285 people8 mito downtown
  44. 44FDoffingRent $785, home $101,700, 5,004 people9 mito downtown
  45. 45FCitrus CityHome $93,800, 2,395 people11 mito downtown

A closer look at the top three

1. Palmhurst

Palmhurst gets an A- overall. Its best grades are for internet access, jobs and income and getting around. Rent $823, home $375,000, 2,601 people.

2. Hidalgo

Hidalgo gets a B+ overall. Its best grades are for cost of living, schools and safety. Rent $842, home $163,600, 14,498 people.

3. Mission

Mission gets a B overall. Its best grades are for cost of living, safety and errands and things to do. Rent $950, home $175,700, 87,038 people.

More Texas lists

Questions about this list

What are the best suburbs of McAllen?

On our ranking, the top three are Palmhurst (4 mi to downtown), Hidalgo (8 mi to downtown), Mission (5 mi to downtown). Sorted by overall score. Distance is a straight line from downtown.

How is this list made?

Sorted by overall score. Distance is a straight line from downtown. Every number comes from public data: the US Census Bureau, the Texas Education Agency, the FBI, the CDC and others. We do not take payment to include or rank any place.