Best suburbs of Houston

Every city and town in the Houston-Pasadena-The Woodlands metro area, ranked. Grades compare each place with Texas places of the same size, so a small suburb is not judged against a big city.

Sorted by overall score. Distance is a straight line from downtown. Updated 2026-10-04.

Map of the places on this list
Every place on this list, shaded by its overall grade.

The ranking

  1. 1A+Taylor Lake VillageHome $388,900, 3,721 people25 mito downtown
  2. 2A+Bunker Hill VillageHome $2,000,000+, 3,829 people9 mito downtown
  3. 3A+West University PlaceRent $3,500+, home $1,472,000, 14,982 people6 mito downtown
  4. 4A+FulshearRent $1,952, home $572,700, 34,868 people31 mito downtown
  5. 5A+Southside PlaceRent $1,856, home $1,699,100, 1,706 people6 mito downtown
  6. 6A+Spring Valley VillageRent $2,708, home $1,156,700, 4,290 people7 mito downtown
  7. 7A+Cinco RanchRent $1,986, home $475,600, 18,611 people23 mito downtown
  8. 8A+BellaireRent $2,672, home $1,037,500, 17,206 people7 mito downtown
  9. 9A+Sugar LandRent $1,957, home $430,200, 110,016 people20 mito downtown
  10. 10A+El LagoRent $1,374, home $320,900, 2,997 people25 mito downtown
  11. 11A+The WoodlandsRent $1,822, home $511,700, 121,002 people28 mito downtown
  12. 12A+Hunters Creek VillageHome $2,000,000+, 4,390 people7 mito downtown
  13. 13A+Hilshire VillageRent $3,500+, home $1,086,700, 1,220 people6 mito downtown
  14. 14APiney Point VillageHome $2,000,000+, 3,097 people8 mito downtown
  15. 15ALeague CityRent $1,684, home $360,000, 116,215 people27 mito downtown
  16. 16APearlandRent $1,860, home $356,300, 127,514 people16 mito downtown
  17. 17ASiennaRent $2,837, home $470,100, 24,992 people22 mito downtown
  18. 18AFriendswoodRent $1,688, home $420,100, 41,030 people22 mito downtown
  19. 19AHedwig VillageRent $1,558, home $1,702,700, 2,291 people8 mito downtown
  20. 20AWeston LakesHome $673,600, 4,217 people34 mito downtown
  21. 21ACumingsHome $319,300, 2,535 people28 mito downtown
  22. 22ATiki IslandRent $1,639, home $678,900, 1,210 people44 mito downtown
  23. 23A-Oak Ridge NorthRent $2,315, home $302,900, 3,034 people26 mito downtown
  24. 24A-MagnoliaRent $1,121, home $322,800, 4,068 people36 mito downtown
  25. 25A-Iowa ColonyRent $2,360, home $405,700, 12,891 people24 mito downtown
  26. 26A-Pecan GroveRent $1,507, home $383,500, 24,272 people24 mito downtown
  27. 27A-RichwoodRent $1,250, home $249,600, 4,791 people49 mito downtown
  28. 28A-Nassau BayRent $1,331, home $374,600, 5,230 people25 mito downtown
  29. 29A-WinnieRent $1,417, home $166,500, 3,290 people60 mito downtown
  30. 30A-Panorama VillageRent $1,494, home $291,100, 2,525 people42 mito downtown
  31. 31A-Clear Lake ShoresRent $1,808, home $463,400, 1,140 people27 mito downtown
  32. 32A-Brookside VillageRent $1,488, home $352,300, 1,565 people14 mito downtown
  33. 33A-Meadows PlaceRent $1,600, home $271,100, 4,689 people15 mito downtown
  34. 34B+Deer ParkRent $1,318, home $264,600, 33,967 people18 mito downtown
  35. 35B+Pinehurst CDPRent $731, home $271,600, 4,266 people34 mito downtown
  36. 36B+Mont BelvieuRent $1,701, home $411,000, 9,020 people31 mito downtown
  37. 37B+ShoreacresRent $1,176, home $287,100, 1,580 people25 mito downtown
  38. 38B+PleakRent $1,066, home $318,400, 2,344 people33 mito downtown
  39. 39B+Bayou VistaRent $2,083, home $375,600, 1,754 people42 mito downtown
  40. 40B+AtascocitaRent $1,849, home $307,400, 99,354 people18 mito downtown
  41. 41B+SweenyRent $1,203, home $199,100, 3,591 people54 mito downtown
  42. 42B+SeabrookRent $1,476, home $350,000, 13,768 people26 mito downtown
  43. 43B+Jersey VillageRent $1,458, home $346,900, 7,817 people13 mito downtown
  44. 44B+DanburyRent $1,425, home $233,400, 2,161 people39 mito downtown
  45. 45B+AngletonRent $1,141, home $212,900, 19,972 people42 mito downtown
  46. 46BMissouri CityRent $1,931, home $311,400, 76,558 people18 mito downtown
  47. 47BStaffordRent $1,519, home $257,700, 17,401 people15 mito downtown
  48. 48BDeerwoodHome $69,000, 2,366 people37 mito downtown
  49. 49BNeedvilleRent $1,506, home $221,700, 3,094 people38 mito downtown
  50. 50B-Old River-WinfreeRent $1,430, home $124,700, 2,448 people34 mito downtown
  51. 51B-Santa FeRent $1,240, home $325,800, 12,901 people32 mito downtown
  52. 52B-Lake JacksonRent $1,478, home $250,100, 27,974 people51 mito downtown
  53. 53B-Jones CreekRent $1,086, home $182,300, 2,343 people56 mito downtown
  54. 54B-Galena ParkRent $1,184, home $117,700, 10,487 people10 mito downtown
  55. 55B-DickinsonRent $1,231, home $278,000, 21,753 people30 mito downtown
  56. 56B-KatyRent $1,602, home $401,700, 25,184 people27 mito downtown
  57. 57B-BellvilleRent $1,134, home $284,400, 4,221 people53 mito downtown
  58. 58B-AlvinRent $1,215, home $228,700, 28,333 people30 mito downtown
  59. 59C+La PorteRent $1,378, home $234,600, 36,730 people22 mito downtown
  60. 60C+ManvelRent $2,209, home $338,700, 14,758 people21 mito downtown
  61. 61C+SheldonRent $1,756, 2,208 people16 mito downtown
  62. 62C+TomballRent $1,226, home $364,300, 13,655 people25 mito downtown
  63. 63CCloverleafRent $1,155, home $169,600, 24,063 people13 mito downtown
  64. 64CRosharonHome $205,000, 1,737 people30 mito downtown
  65. 65CBrazoriaRent $1,049, home $162,400, 2,880 people52 mito downtown
  66. 66CWillisRent $1,268, home $124,300, 6,878 people45 mito downtown
  67. 67CWoodbranchRent $1,438, home $263,900, 1,719 people30 mito downtown
  68. 68CBeach CityRent $1,669, home $496,900, 3,309 people32 mito downtown
  69. 69C-ShenandoahRent $1,418, home $395,200, 3,705 people28 mito downtown
  70. 70C-ConroeRent $1,393, home $309,600, 102,360 people38 mito downtown
  71. 71C-MontgomeryRent $1,417, home $363,200, 2,489 people46 mito downtown
  72. 72C-Roman ForestRent $1,750, home $339,600, 2,336 people31 mito downtown
  73. 73C-Bolivar PeninsulaRent $1,648, home $315,500, 2,951 people54 mito downtown
  74. 74C-SpringRent $1,711, home $231,500, 68,580 people19 mito downtown
  75. 75C-Jacinto CityRent $1,242, home $156,200, 9,432 people9 mito downtown
  76. 76C-CluteRent $1,130, home $271,700, 10,715 people52 mito downtown
  77. 77C-Mission BendRent $1,747, home $233,800, 36,586 people18 mito downtown
  78. 78D+Four CornersRent $1,519, home $277,000, 11,692 people18 mito downtown
  79. 79D+West ColumbiaRent $964, home $140,800, 3,621 people47 mito downtown
  80. 80D+WebsterRent $1,393, home $281,400, 12,366 people24 mito downtown
  81. 81D+PasadenaRent $1,213, home $209,600, 149,433 people17 mito downtown
  82. 82D+AnahuacRent $1,566, home $226,900, 2,892 people43 mito downtown
  83. 83D+KemahRent $1,775, home $281,100, 2,168 people28 mito downtown
  84. 84D+Oyster CreekRent $725, home $164,500, 1,288 people54 mito downtown
  85. 85D+San LeonRent $989, home $183,100, 6,458 people34 mito downtown
  86. 86D+Wild Peach VillageHome $184,400, 2,502 people51 mito downtown
  87. 87DGalvestonRent $1,298, home $326,000, 53,424 people48 mito downtown
  88. 88DPatton VillageRent $987, home $133,300, 1,629 people31 mito downtown
  89. 89DFresnoRent $2,028, home $243,500, 24,560 people18 mito downtown
  90. 90DBarrettHome $190,000, 3,273 people21 mito downtown
  91. 91DFifth StreetRent $1,307, home $52,800, 1,453 people16 mito downtown
  92. 92DPlum GroveRent $1,159, home $200,800, 1,832 people34 mito downtown
  93. 93DFreeportRent $1,176, home $135,900, 10,621 people58 mito downtown
  94. 94DWallisRent $744, home $157,200, 1,701 people42 mito downtown
  95. 95DArcolaRent $1,130, home $242,600, 1,911 people20 mito downtown
  96. 96DShepherdRent $667, home $157,300, 2,189 people54 mito downtown
  97. 97DSplendoraRent $1,190, home $254,500, 2,131 people34 mito downtown
  98. 98DChannelviewRent $1,279, home $195,900, 43,605 people16 mito downtown
  99. 99D-SealyRent $1,185, home $261,100, 7,053 people47 mito downtown
  100. 100D-RosenbergRent $1,379, home $219,100, 40,646 people31 mito downtown
  101. 101D-DaisettaRent $1,278, home $118,500, 1,016 people50 mito downtown
  102. 102D-CrosbyRent $1,223, home $226,700, 4,617 people22 mito downtown
  103. 103D-Texas CityRent $1,307, home $217,300, 55,364 people36 mito downtown
  104. 104D-HempsteadRent $1,234, home $160,700, 6,137 people47 mito downtown
  105. 105D-RichmondRent $1,319, home $231,500, 12,582 people26 mito downtown
  106. 106D-San FelipeRent $1,375, home $232,700, 1,334 people43 mito downtown
  107. 107D-Prairie ViewRent $1,002, home $167,600, 8,431 people41 mito downtown
  108. 108FBacliffRent $1,498, home $201,500, 9,541 people31 mito downtown
  109. 109FBaytownRent $1,307, home $197,300, 85,205 people25 mito downtown
  110. 110FStowellRent $842, home $121,600, 1,823 people61 mito downtown
  111. 111FWallerRent $1,022, home $156,900, 3,108 people38 mito downtown
  112. 112FSouth HoustonRent $1,212, home $189,300, 16,033 people13 mito downtown
  113. 113FHighlandsRent $1,223, home $214,400, 6,335 people20 mito downtown
  114. 114FHumbleRent $1,330, home $216,400, 16,521 people16 mito downtown
  115. 115FBrookshireRent $1,264, home $159,300, 5,495 people34 mito downtown
  116. 116FLa MarqueRent $1,443, home $206,900, 19,268 people37 mito downtown
  117. 117FHitchcockRent $1,380, home $188,300, 7,563 people40 mito downtown
  118. 118FAldineRent $1,428, home $103,200, 17,167 people9 mito downtown
  119. 119FClevelandRent $930, home $174,400, 8,984 people42 mito downtown
  120. 120FLibertyRent $1,060, home $175,300, 8,650 people40 mito downtown
  121. 121FPine IslandRent $929, home $353,300, 1,321 people42 mito downtown
  122. 122FDaytonRent $1,045, home $227,600, 9,058 people33 mito downtown
  123. 123FColdspringRent $777, home $216,800, 1,274 people58 mito downtown
  124. 124FAmesRent $741, home $203,600, 1,142 people43 mito downtown

A closer look at the top three

1. Taylor Lake Village

Taylor Lake Village gets an A+ overall. Its best grades are for jobs and income, education levels and home ownership. Home $388,900, 3,721 people.

2. Bunker Hill Village

Bunker Hill Village gets an A+ overall. Its best grades are for education levels, health and schools. Home $2,000,000+, 3,829 people.

3. West University Place

West University Place gets an A+ overall. Its best grades are for education levels, schools and internet access. Rent $3,500+, home $1,472,000, 14,982 people.

More Texas lists

Questions about this list

What are the best suburbs of Houston?

On our ranking, the top three are Taylor Lake Village (25 mi to downtown), Bunker Hill Village (9 mi to downtown), West University Place (6 mi to downtown). Sorted by overall score. Distance is a straight line from downtown.

How is this list made?

Sorted by overall score. Distance is a straight line from downtown. Every number comes from public data: the US Census Bureau, the Texas Education Agency, the FBI, the CDC and others. We do not take payment to include or rank any place.