Best suburbs of Dallas-Fort Worth

Every city and town in the Dallas-Fort Worth-Arlington metro area, ranked. Grades compare each place with Texas places of the same size, so a small suburb is not judged against a big city.

Sorted by overall score. Distance is a straight line from downtown. Updated 2026-10-04.

Map of the places on this list
Every place on this list, shaded by its overall grade.

The ranking

  1. 1A+Flower MoundRent $2,231, home $560,200, 78,389 people26 mito downtown
  2. 2A+Trophy ClubRent $1,992, home $675,100, 13,733 people29 mito downtown
  3. 3A+University ParkRent $3,272, home $1,861,800, 25,155 people4 mito downtown
  4. 4A+Seis LagosHome $753,600, 1,391 people22 mito downtown
  5. 5A+FriscoRent $2,014, home $642,100, 219,304 people25 mito downtown
  6. 6A+CoppellRent $2,022, home $560,500, 42,154 people18 mito downtown
  7. 7A+Highland ParkRent $1,940, home $1,989,900, 8,773 people3 mito downtown
  8. 8A+ColleyvilleRent $3,263, home $784,900, 26,012 people23 mito downtown
  9. 9A+AllenRent $1,932, home $464,100, 110,265 people22 mito downtown
  10. 10A+AnnettaHome $482,700, 3,264 people52 mito downtown
  11. 11A+SouthlakeRent $3,500+, home $1,014,500, 31,137 people25 mito downtown
  12. 12A+Willow ParkRent $2,415, home $374,200, 5,874 people51 mito downtown
  13. 13A+KellerRent $2,144, home $594,300, 45,976 people28 mito downtown
  14. 14A+AledoRent $2,550, home $465,100, 5,825 people49 mito downtown
  15. 15A+Oak LeafHome $411,300, 1,827 people20 mito downtown
  16. 16APlanoRent $1,841, home $465,900, 290,594 people18 mito downtown
  17. 17ASachseRent $1,798, home $406,200, 30,491 people16 mito downtown
  18. 18AMcKinneyRent $1,901, home $471,800, 210,600 people29 mito downtown
  19. 19AProsperRent $2,176, home $823,700, 37,869 people31 mito downtown
  20. 20ACopper CanyonRent $1,950, home $744,300, 2,514 people28 mito downtown
  21. 21AHeathRent $3,500+, home $766,900, 10,777 people18 mito downtown
  22. 22AWestlakeRent $3,500+, home $2,000,000+, 1,670 people28 mito downtown
  23. 23AHighland VillageRent $2,429, home $550,000, 16,101 people27 mito downtown
  24. 24ALantanaRent $3,458, home $587,500, 12,766 people29 mito downtown
  25. 25ACarrolltonRent $1,735, home $381,000, 133,740 people16 mito downtown
  26. 26AMurphyRent $2,847, home $555,500, 21,188 people18 mito downtown
  27. 27ADouble OakRent $1,383, home $736,600, 3,071 people27 mito downtown
  28. 28AMelissaRent $2,532, home $454,000, 20,136 people36 mito downtown
  29. 29ARockwallRent $1,947, home $411,700, 51,168 people21 mito downtown
  30. 30AHasletRent $1,156, home $616,000, 3,280 people35 mito downtown
  31. 31ALucasHome $941,900, 8,351 people23 mito downtown
  32. 32ACorinthRent $1,891, home $375,600, 23,385 people30 mito downtown
  33. 33A-BartonvilleHome $932,700, 2,112 people30 mito downtown
  34. 34A-ArgyleRent $2,713, home $695,300, 5,371 people33 mito downtown
  35. 35A-RichardsonRent $1,857, home $431,400, 118,731 people13 mito downtown
  36. 36A-ParkerHome $859,600, 5,999 people20 mito downtown
  37. 37A-WylieRent $2,189, home $387,000, 60,334 people22 mito downtown
  38. 38A-OvillaHome $446,700, 4,375 people19 mito downtown
  39. 39A-North Richland HillsRent $1,704, home $360,700, 70,780 people27 mito downtown
  40. 40A-DennisHome $569,400, 1,402 people69 mito downtown
  41. 41A-MansfieldRent $1,954, home $410,700, 77,510 people26 mito downtown
  42. 42A-CelinaRent $2,379, home $509,600, 34,268 people37 mito downtown
  43. 43A-Farmers BranchRent $1,864, home $364,600, 36,645 people11 mito downtown
  44. 44A-KrumRent $1,974, home $336,500, 6,189 people42 mito downtown
  45. 45A-GrapevineRent $1,863, home $493,100, 51,139 people20 mito downtown
  46. 46A-Dalworthington GardensRent $2,042, home $557,700, 2,180 people24 mito downtown
  47. 47A-NorthlakeRent $1,746, home $565,600, 8,283 people35 mito downtown
  48. 48A-RoanokeRent $1,783, home $466,900, 10,286 people31 mito downtown
  49. 49A-BurlesonRent $1,685, home $308,200, 52,918 people38 mito downtown
  50. 50B+Caddo MillsRent $1,135, home $299,700, 3,340 people35 mito downtown
  51. 51B+KrugervilleHome $426,000, 1,577 people36 mito downtown
  52. 52B+SunnyvaleRent $1,422, home $565,300, 8,336 people12 mito downtown
  53. 53B+EulessRent $1,690, home $318,800, 60,421 people19 mito downtown
  54. 54B+McLendon-ChisholmHome $629,400, 4,511 people22 mito downtown
  55. 55B+The ColonyRent $1,958, home $383,900, 45,454 people22 mito downtown
  56. 56B+SangerRent $1,504, home $295,400, 9,641 people46 mito downtown
  57. 57B+SavannahRent $2,000, home $400,000, 6,469 people31 mito downtown
  58. 58B+Hickory CreekRent $2,192, home $507,200, 5,611 people27 mito downtown
  59. 59B+MidlothianRent $2,013, home $411,800, 39,356 people26 mito downtown
  60. 60B+BenbrookRent $1,566, home $296,400, 24,557 people41 mito downtown
  61. 61B+Lowry CrossingRent $1,208, home $396,900, 1,433 people29 mito downtown
  62. 62B+NevadaRent $1,654, home $393,800, 1,319 people28 mito downtown
  63. 63B+BedfordRent $1,502, home $350,700, 49,085 people22 mito downtown
  64. 64B+RhomeRent $981, home $260,100, 1,699 people44 mito downtown
  65. 65B+WataugaRent $1,982, home $250,500, 23,233 people29 mito downtown
  66. 66B+Edgecliff VillageRent $2,043, home $280,000, 3,766 people35 mito downtown
  67. 67BFateRent $2,500, home $384,300, 22,884 people24 mito downtown
  68. 68BGrandviewRent $828, home $225,600, 2,176 people44 mito downtown
  69. 69BHurstRent $1,358, home $315,200, 39,861 people24 mito downtown
  70. 70BOak PointRent $2,227, home $395,900, 5,887 people30 mito downtown
  71. 71BPaloma Creek SouthRent $2,664, home $364,900, 8,860 people30 mito downtown
  72. 72BShady ShoresRent $1,399, home $492,300, 2,922 people30 mito downtown
  73. 73BPalmerRent $1,718, home $226,000, 2,515 people26 mito downtown
  74. 74BTaltyHome $483,300, 2,881 people22 mito downtown
  75. 75BFairviewRent $1,947, home $597,300, 10,783 people26 mito downtown
  76. 76BPonderRent $2,158, home $321,000, 2,626 people40 mito downtown
  77. 77BLittle ElmRent $1,953, home $420,700, 54,820 people29 mito downtown
  78. 78BPrincetonRent $2,239, home $331,000, 25,229 people31 mito downtown
  79. 79BBlue MoundRent $1,666, home $201,900, 2,366 people33 mito downtown
  80. 80BLewisvilleRent $1,670, home $378,500, 131,080 people21 mito downtown
  81. 81B-JustinRent $2,000, home $406,800, 5,447 people37 mito downtown
  82. 82B-AddisonRent $1,784, home $482,000, 17,290 people12 mito downtown
  83. 83B-RowlettRent $1,990, home $368,800, 65,463 people15 mito downtown
  84. 84B-SaginawRent $1,776, home $298,500, 24,970 people35 mito downtown
  85. 85B-AubreyRent $1,882, home $345,000, 7,396 people33 mito downtown
  86. 86B-ForneyRent $1,828, home $346,400, 31,532 people19 mito downtown
  87. 87B-LakesideRent $1,708, home $346,400, 1,401 people42 mito downtown
  88. 88B-Pilot PointRent $1,430, home $292,500, 5,332 people36 mito downtown
  89. 89B-GodleyRent $2,038, home $372,300, 2,809 people50 mito downtown
  90. 90B-Hudson OaksRent $1,568, home $456,300, 2,586 people54 mito downtown
  91. 91B-IrvingRent $1,619, home $315,600, 256,492 people13 mito downtown
  92. 92B-GarlandRent $1,641, home $270,800, 246,844 people11 mito downtown
  93. 93B-AlvordRent $1,159, home $212,500, 1,294 people66 mito downtown
  94. 94B-LavonRent $2,203, home $394,300, 6,498 people25 mito downtown
  95. 95C+AuroraRent $1,185, home $341,800, 1,760 people47 mito downtown
  96. 96C+BridgeportRent $1,337, home $253,500, 6,331 people65 mito downtown
  97. 97C+Lake DallasRent $1,519, home $269,000, 7,822 people27 mito downtown
  98. 98C+CrowleyRent $1,725, home $269,100, 19,532 people38 mito downtown
  99. 99C+Westworth VillageRent $1,880, home $318,200, 2,643 people38 mito downtown
  100. 100C+WaxahachieRent $1,618, home $336,500, 45,347 people27 mito downtown
  101. 101C+DecaturRent $1,024, home $284,500, 7,426 people56 mito downtown
  102. 102C+Royse CityRent $2,078, home $322,500, 20,037 people29 mito downtown
  103. 103C+Oak RidgeRent $1,304, home $335,500, 1,192 people31 mito downtown
  104. 104C+HackberryRent $2,208, home $416,600, 2,979 people26 mito downtown
  105. 105C+Paloma CreekRent $2,576, home $346,800, 3,016 people31 mito downtown
  106. 106CProvidence VillageRent $2,413, home $351,000, 8,721 people33 mito downtown
  107. 107CJoshuaRent $1,361, home $338,100, 8,550 people43 mito downtown
  108. 108CRendonRent $1,354, home $362,600, 14,632 people31 mito downtown
  109. 109CRunaway BayRent $1,227, home $307,600, 1,717 people69 mito downtown
  110. 110CRenoRent $1,263, home $362,400, 3,272 people48 mito downtown
  111. 111CMabankRent $994, home $254,900, 5,187 people48 mito downtown
  112. 112CNewarkRent $1,143, home $137,500, 1,177 people44 mito downtown
  113. 113CKennedaleRent $1,554, home $380,100, 9,439 people28 mito downtown
  114. 114CCleburneRent $1,322, home $221,100, 34,344 people48 mito downtown
  115. 115CJosephineRent $1,688, home $320,200, 5,842 people32 mito downtown
  116. 116CBear Creek RanchHome $291,300, 1,604 people16 mito downtown
  117. 117CRiver OaksRent $1,183, home $223,800, 7,584 people37 mito downtown
  118. 118CPoetryRent $2,114, home $367,100, 1,642 people30 mito downtown
  119. 119CRichland HillsRent $1,492, home $248,100, 8,493 people27 mito downtown
  120. 120CRed OakRent $1,920, home $366,100, 17,077 people18 mito downtown
  121. 121C-KeeneRent $969, home $225,300, 6,691 people43 mito downtown
  122. 122C-AnnaRent $2,105, home $351,700, 24,330 people40 mito downtown
  123. 123C-Cross RoadsRent $1,750, home $632,300, 2,035 people33 mito downtown
  124. 124C-GarrettRent $1,593, home $125,800, 1,260 people30 mito downtown
  125. 125C-CombineRent $1,741, home $323,800, 2,785 people21 mito downtown
  126. 126C-DentonRent $1,420, home $348,200, 152,866 people36 mito downtown
  127. 127C-FerrisRent $1,295, home $261,800, 3,238 people19 mito downtown
  128. 128C-SpringtownRent $1,329, home $261,300, 3,855 people54 mito downtown
  129. 129C-WeatherfordRent $1,527, home $312,100, 35,788 people59 mito downtown
  130. 130C-Wolfe CityRent $798, home $150,200, 1,148 people57 mito downtown
  131. 131C-Travis RanchRent $2,252, home $345,400, 9,025 people17 mito downtown
  132. 132D+BoydRent $898, home $264,900, 1,351 people50 mito downtown
  133. 133D+PantegoRent $1,440, home $363,300, 2,337 people23 mito downtown
  134. 134D+FarmersvilleRent $1,236, home $289,400, 4,018 people35 mito downtown
  135. 135D+KaufmanRent $1,364, home $221,800, 8,538 people30 mito downtown
  136. 136D+ChicoRent $1,317, home $170,300, 1,512 people69 mito downtown
  137. 137D+Cedar HillRent $1,993, home $302,700, 48,879 people18 mito downtown
  138. 138D+CarterHome $316,400, 1,738 people57 mito downtown
  139. 139D+Western Lake1,165 people62 mito downtown
  140. 140D+VenusRent $1,888, home $270,500, 6,745 people30 mito downtown
  141. 141D+SeagovilleRent $1,381, home $230,400, 19,352 people16 mito downtown
  142. 142DDeSotoRent $1,666, home $319,400, 56,211 people15 mito downtown
  143. 143DCockrell HillRent $1,112, home $189,800, 3,703 people8 mito downtown
  144. 144DItalyRent $1,285, home $168,600, 2,372 people43 mito downtown
  145. 145DArlingtonRent $1,470, home $304,700, 397,742 people22 mito downtown
  146. 146DPecan AcresRent $1,295, home $493,500, 4,161 people43 mito downtown
  147. 147DNew FairviewRent $1,469, home $233,000, 1,570 people45 mito downtown
  148. 148DRio VistaRent $1,177, home $195,100, 1,312 people52 mito downtown
  149. 149DEnnisRent $1,362, home $260,100, 22,588 people33 mito downtown
  150. 150DCrandallRent $1,333, home $303,000, 4,763 people21 mito downtown
  151. 151DGrand PrairieRent $1,629, home $295,500, 201,883 people16 mito downtown
  152. 152DAzleRent $1,333, home $287,100, 14,126 people45 mito downtown
  153. 153DBlue RidgeRent $1,456, home $214,500, 1,104 people41 mito downtown
  154. 154DGreenvilleRent $1,311, home $219,400, 31,222 people44 mito downtown
  155. 155DWest TawakoniRent $1,298, home $97,000, 2,382 people45 mito downtown
  156. 156DAlvaradoRent $788, home $249,000, 6,307 people37 mito downtown
  157. 157DForest HillRent $1,763, home $187,400, 14,062 people30 mito downtown
  158. 158D-BriarRent $1,234, home $405,900, 7,228 people49 mito downtown
  159. 159D-CelesteRent $959, home $184,700, 1,019 people48 mito downtown
  160. 160D-DuncanvilleRent $1,630, home $255,500, 39,683 people13 mito downtown
  161. 161D-CommerceRent $909, home $161,600, 9,383 people59 mito downtown
  162. 162D-White SettlementRent $1,253, home $187,100, 18,150 people40 mito downtown
  163. 163D-Fort WorthRent $1,509, home $303,000, 963,194 people34 mito downtown
  164. 164D-EvermanRent $1,161, home $177,700, 6,106 people32 mito downtown
  165. 165D-MesquiteRent $1,513, home $245,700, 149,299 people11 mito downtown
  166. 166D-Lake WorthRent $1,508, home $236,700, 4,829 people39 mito downtown
  167. 167D-Glenn HeightsRent $1,675, home $309,600, 18,096 people18 mito downtown
  168. 168D-The HomesteadsRent $1,708, home $133,300, 3,053 people32 mito downtown
  169. 169FPelican BayRent $1,403, home $181,800, 2,399 people45 mito downtown
  170. 170FBalch SpringsRent $1,378, home $224,400, 27,255 people10 mito downtown
  171. 171FWilmerRent $1,364, home $157,200, 6,391 people14 mito downtown
  172. 172FQuinlanRent $1,162, home $193,800, 1,618 people38 mito downtown
  173. 173FHaltom CityRent $1,415, home $218,800, 45,767 people29 mito downtown
  174. 174FKempRent $1,036, home $168,100, 1,302 people40 mito downtown
  175. 175FElmoHome $199,200, 1,379 people36 mito downtown
  176. 176FTerrellRent $1,232, home $218,500, 20,366 people28 mito downtown
  177. 177FLancasterRent $1,704, home $246,300, 40,820 people14 mito downtown
  178. 178FSansom ParkRent $1,166, home $158,200, 5,392 people37 mito downtown
  179. 179FHeartlandRent $2,333, home $322,000, 10,607 people20 mito downtown
  180. 180FHutchinsRent $1,396, home $235,200, 7,496 people11 mito downtown

A closer look at the top three

1. Flower Mound

Flower Mound gets an A+ overall. Its best grades are for jobs and income, home ownership and safety. Rent $2,231, home $560,200, 78,389 people.

2. Trophy Club

Trophy Club gets an A+ overall. Its best grades are for jobs and income, safety and internet access. Rent $1,992, home $675,100, 13,733 people.

3. University Park

University Park gets an A+ overall. Its best grades are for education levels, internet access and schools. Rent $3,272, home $1,861,800, 25,155 people.

More Texas lists

Questions about this list

What are the best suburbs of Dallas-Fort Worth?

On our ranking, the top three are Flower Mound (26 mi to downtown), Trophy Club (29 mi to downtown), University Park (4 mi to downtown). Sorted by overall score. Distance is a straight line from downtown.

How is this list made?

Sorted by overall score. Distance is a straight line from downtown. Every number comes from public data: the US Census Bureau, the Texas Education Agency, the FBI, the CDC and others. We do not take payment to include or rank any place.